Prices in South Africa: Fuel, Electricity, Grants and Wages
The prices that affect every South African household, in one place. We update this page when the official numbers change, and each figure links to a full guide.
Key Prices Right Now
| What | Current figure | Since | Guide |
|---|---|---|---|
| Petrol 95 (inland) | R30.25 a litre | 7 October 2026 | Petrol price |
| Petrol 95 (coast) | R29.38 a litre | 7 October 2026 | Petrol price |
| Expected November fuel change | Petrol up about R2.06 a litre | From 4 November 2026 (forecast) | Petrol price |
| Eskom electricity (direct customers) | Up 8.76% | 1 April 2026 | Electricity increase |
| Municipal bulk electricity | Up 9.01% | 1 July 2026 | Electricity increase |
| Older Persons and Disability Grant | R2,400 a month | 1 April 2026 | SASSA payment dates |
| Child Support Grant | R580 a month | 1 April 2026 | SASSA payment dates |
| SRD grant | R370 a month | Funded to 31 March 2027 | SASSA guide |
| Repo rate | 7.25% | 25 September 2026 | Interest rates |
| Prime lending rate | 10.75% | 25 September 2026 | Interest rates |
| National minimum wage | R30.23 an hour | 1 March 2026 | Minimum wage |
| EPWP minimum wage | R16.62 an hour | 1 March 2026 | EPWP guide |
Latest Price Guides
- Repo Rate and Prime Lending Rate South Africa 2026: Current Rates and Next Decision
- Electricity Price Increase 2026/27: What Eskom and Municipal Customers Pay
- Petrol Price November 2026: Expected Increase and Current Prices in South Africa
Money Tools
- SARS PAYE tax calculator
- VAT calculator
- Loan calculator
- Bond repayment calculator
- SASSA means test calculator
- Discount calculator
Prices Questions
How often does the petrol price change in South Africa?
Every month, on the first Wednesday. The Department of Mineral and Petroleum Resources announces the new prices a few days before.
How much is the Child Support Grant in 2026?
R580 per child per month, from 1 April 2026.
What is the national minimum wage in 2026?
R30.23 an hour for most workers, from 1 March 2026.



