PSL 2026/27 Season Guide: Teams, Stadiums, Key Dates, Cups and Where to Watch

Key Dates for 2026/27
| Date | What happens |
|---|---|
| 1 and 2 August 2026 | League season starts |
| 8 August to 10 October 2026 | MTN8 (won by Mamelodi Sundowns) |
| 31 October 2026 | Soweto Derby: Orlando Pirates v Kaizer Chiefs |
| 24 October to 9 December 2026 | Carling Knockout, from the last 16 to the final |
| 27 January 2027 | Nedbank Cup starts |
| 13 March 2027 | Soweto Derby: Kaizer Chiefs v Orlando Pirates |
| 1 May 2027 | Nedbank Cup final |
| 22 May 2027 | Last day of the league season |
| 23 May to 9 June 2027 | Promotion and relegation play-offs |
The 16 Teams and Their Stadiums
| Team | Home city | Stadium |
|---|---|---|
| AmaZulu | Durban | Moses Mabhida Stadium |
| Chippa United | KuGompo City and Gqeberha | Buffalo City Stadium and Nelson Mandela Bay Stadium |
| Durban City | Durban | Chatsworth Stadium |
| Golden Arrows | Umlazi, Durban | King Zwelithini Stadium |
| Kaizer Chiefs | Johannesburg | FNB Stadium |
| Kruger United | KaNyamazane, Mpumalanga | KaNyamazane Stadium |
| Mamelodi Sundowns | Pretoria | Loftus Versfeld Stadium |
| Marumo Gallants | Bloemfontein | Dr Petrus Molemela Stadium |
| Milford | Richards Bay | Richards Bay Stadium |
| Orlando Pirates | Johannesburg | Orlando Stadium |
| Polokwane City | Polokwane | Old Peter Mokaba Stadium |
| Richards Bay | Richards Bay | Richards Bay Stadium |
| Sekhukhune United | Polokwane | Peter Mokaba Stadium |
| Siwelele | Bloemfontein | Dr Petrus Molemela Stadium |
| Stellenbosch | Stellenbosch | Danie Craven Stadium |
| TS Galaxy | Mbombela | Mbombela Stadium |
The Table in Mid-October 2026
The top of the table after the matches of 17 October 2026:
| Position | Team | Played | Points |
|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | 23 |
| 2 | Orlando Pirates | 8 | 22 |
| 3 | AmaZulu | 8 | 19 |
| 4 | Milford | 9 | 15 |
| 5 | Kaizer Chiefs | 8 | 14 |
| 6 | Sekhukhune United | 8 | 14 |
| 7 | Stellenbosch | 8 | 10 |
| 8 | Golden Arrows | 8 | 8 |
AmaZulu striker Thandolwenkosi Ngwenya led the scoring charts with 8 goals at that point. Newly promoted Milford made a strong start in fourth place. For the latest table and fixtures, use the official PSL website, psl.co.za, because matches are often moved for TV and African club games.
Who Is New and Who Went Down?
- Promoted: Kruger United, who won the second-tier Motsepe Foundation Championship, and Milford, who won the promotion play-offs.
- Relegated after 2025/26: Orbit College and Magesi.
How the League Works
- Each team plays 30 league matches, home and away against every other team.
- A win is worth 3 points, a draw 1 point and a loss 0.
- The team with the most points at the end is the champion.
- The team that finishes last (16th) is relegated.
- The team in 15th place goes into play-offs against teams from the second tier.
- The top teams also earn places in CAF’s African club competitions.
The Three Big Clubs
| Club | Head coach | League titles | 2025/26 finish |
|---|---|---|---|
| Mamelodi Sundowns | Miguel Cardoso | 18 (record) | 2nd, and CAF Champions League winners |
| Orlando Pirates | Abdeslam Ouaddou | 10 | Champions |
| Kaizer Chiefs | Fernando Da Cruz | 12 | 3rd |
In the early months of 2026/27, Sundowns and Pirates were again fighting for first place, just as they did last season. Sundowns beat Pirates 2-0 in the MTN8 final on 10 October 2026.
The Cups
| Cup | Who plays | 2026/27 |
|---|---|---|
| MTN8 | The top eight teams from the previous season | Mamelodi Sundowns beat Orlando Pirates in the final on 10 October 2026 |
| Carling Knockout | All 16 Premiership teams | Last 16 from 24 October 2026, final by 9 December 2026. See Carling Knockout 2026 |
| Nedbank Cup | Premiership, second-tier and amateur teams | 27 January to 1 May 2027 |
Other PSL Competitions
- Motsepe Foundation Championship: the second tier, which started on 21 August 2026. The winner is promoted to the Premiership.
- DStv Diski Challenge: the reserve league for Premiership clubs’ young players, which started on 5 September 2026.
Where to Watch PSL Matches
SuperSport, on DStv, has the rights to the PSL Premiership, MTN8, Carling Knockout, Nedbank Cup and the Motsepe Foundation Championship. The SABC showed the 2026 MTN8 on SABC 1. Free-to-air league matches on SABC depend on its sub-licence deal for the season, so check SABC Sport’s weekly listings.
Watch only on official channels. Illegal streaming sites often carry malware and fake download buttons.
PSL Questions
When does the 2026/27 PSL season end?
On 22 May 2027. The play-offs run from 23 May to 9 June 2027.
Who are the PSL champions?
Orlando Pirates won the 2025/26 title, their first league title in 14 years.
How many teams are in the PSL?
16 teams in the Premiership.
Which teams were promoted to the PSL for 2026/27?
Kruger United and Milford.
Who is the PSL top scorer in 2026/27?
In mid-October 2026, AmaZulu’s Thandolwenkosi Ngwenya led with 8 goals.
When is the Soweto Derby in 2026/27?
On 31 October 2026 and 13 March 2027, both at FNB Stadium.
More: Soweto Derby, Bafana Bafana and all sport news.

One Comment
Comments are closed.