Mamelodi Sundowns: Coach, Stadium, Trophies and the 2026/27 Season

Choose SA Gov Info as a preferred source, and Google will show you our SASSA, NSFAS, price and sport updates more often in Top Stories.
Button not showing? Add SA Gov Info as a preferred source on Google
Mamelodi Sundowns at a Glance
| Detail | Information |
|---|---|
| Founded | 1970 |
| Owner | Patrice Motsepe |
| Chairman | Tlhopie Motsepe |
| Home stadium | Loftus Versfeld Stadium, Pretoria (about 51,700 seats) |
| Head coach | Miguel Cardoso |
| Nicknames | Masandawana, the Brazilians, Bafana ba Style |
| Competitions in 2026/27 | PSL Premiership, MTN8 (won), Carling Knockout, Nedbank Cup (lost the CAF Super Cup on 8 November 2026; out of the CAF Champions League on 23 October 2026) |
| 2025/26 | League runners-up, CAF Champions League winners |
The Coach: Miguel Cardoso
Miguel Cardoso, born in Portugal in 1972, has coached clubs in several countries, including Portugal, Spain and Ukraine. Under him, Sundowns reached the 2024/25 CAF Champions League final and then won the competition in 2025/26, beating AS FAR of Morocco 2-1 on aggregate in the final.
The 2026/27 Season So Far
| When | What happened |
|---|---|
| August to October 2026 | Top of the league in mid-October, with 23 points from 9 games |
| 10 October 2026 | Won the MTN8 final 2-0 against Orlando Pirates at Moses Mabhida Stadium, Durban. Teboho Mokoena scored early and Iqraam Rayners added a late penalty. Ronwen Williams saved a Pirates penalty, and Tashreeq Matthews was man of the match |
| 2026/27 | Started their CAF Champions League title defence in the second preliminary round, with a bye through the first round |
| 18 October 2026 | Drew 0-0 away to Wiliete of Angola in Lubango in the first leg of the CAF Champions League second preliminary round |
| Friday 23 October 2026 | Drew 1-1 with Wiliete at Loftus Versfeld. Tashreeq Matthews put Sundowns ahead early, and Mabululu equalised for Wiliete soon after half-time. Wiliete went through on the away goals rule. CAF called it one of the competition’s greatest shocks |
| Tuesday 27 October 2026 | Beat Marumo Gallants 1-0 at Loftus Versfeld in the Carling Knockout last 16 |
| Saturday 31 October 2026 | Beat Durban City 4-1 in the league. Thabang Matuludi headed two goals (34 and about 65 minutes), Iqraam Rayners scored in the 79th minute and Antonio van Wyk in added time. Jean Lwamba scored for Durban City in the 86th minute |
| Tuesday 3 November 2026 | Beat Golden Arrows 1-0 at Loftus Versfeld in the Carling Knockout quarter-final. Iqraam Rayners headed the goal in the 68th minute |
| Sunday 8 November 2026 | Lost the CAF Super Cup 3-1 to USM Alger at Loftus Versfeld. Zakaria Draoui (4th minute), Saadi Radouani (36th) and Ahmed Khaldi (55th) scored for USM Alger, and Iqraam Rayners scored a penalty for Sundowns in the 25th minute. Heavy rain held up the start of the second half for about 30 minutes |
The win over Durban City came a few hours after Pirates had moved above Sundowns by beating Kaizer Chiefs 2-1 in the Soweto Derby. The PSL table on 1 November 2026 shows Sundowns on 26 points from 10 games and Pirates on 25 from nine.
The MTN8 win stopped Pirates from winning the cup for a fifth year in a row and earned Sundowns a reported R10 million in prize money.
Players to Know
| Player | Position | Note |
|---|---|---|
| Ronwen Williams | Goalkeeper | Bafana Bafana keeper; saved a penalty in the 2026 MTN8 final |
| Teboho Mokoena | Midfielder | Scored in the 2026 MTN8 final and at the 2026 World Cup |
| Iqraam Rayners | Striker | Scored in the 2026 MTN8 final |
| Tashreeq Matthews | Winger | Man of the match in the 2026 MTN8 final |
| Thabang Matuludi | Defender | Scored twice against Durban City on 31 October 2026 |
Key Sundowns Matches Coming Up
| Date | Match | Competition |
|---|---|---|
| 21 or 22 November 2026 | Semi-final against Kaizer Chiefs (day and venue not confirmed on 8 November) | Carling Knockout |
| All season | League title race with Orlando Pirates | PSL Premiership |
| 27 January to 1 May 2027 | Nedbank Cup | Cup |
| 22 May 2027 | Last league round | League |
Trophies
| Competition | Titles | Most recent |
|---|---|---|
| League | 18 (record) | 2024/25 |
| CAF Champions League | 2 | 2025/26 |
| Nedbank Cup (FA Cup) | 6 | 2021/22 |
| MTN8 (Top 8) | 5 | 2026 |
| League Cup (now the Carling Knockout) | 4 | 2019 |
| CAF Super Cup | 1 | 2017 |
| African Football League | 1 | 2023 |
Sundowns won eight league titles in a row, from 2017/18 to 2024/25. Orlando Pirates ended that run by winning the 2025/26 title on the last day of the season.
Where to Watch Mamelodi Sundowns
Every league match is shown on SuperSport on DStv. Free matches on SABC 1 depend on the SABC’s deal for the season, so check SABC Sport’s listings each week.
Mamelodi Sundowns Questions
Are Sundowns top of the league?
Yes, on 1 November 2026. Sundowns have 26 points from 10 games after beating Durban City 4-1 on 31 October 2026. Orlando Pirates are second on 25 points with one game fewer played.
Who is the Mamelodi Sundowns coach?
Miguel Cardoso, from Portugal.
Did Sundowns win the 2026 MTN8?
Yes. They beat Orlando Pirates 2-0 in the final on 10 October 2026.
How many league titles have Sundowns won?
18, the most in South African football.
Did Sundowns win the CAF Champions League?
Yes. They won it in 2016 and again in 2025/26. Their 2026/27 title defence ended on 23 October 2026, when Wiliete knocked them out on away goals in the second preliminary round.
Who owns Mamelodi Sundowns?
Businessman Patrice Motsepe.
Where do Sundowns play their home games?
At Loftus Versfeld Stadium in Pretoria.
More: Orlando Pirates, Kaizer Chiefs and the PSL 2026/27 season guide.

5 Comments
Comments are closed.