DEBONAIRS PIZZA MENU With Price 2025
South Africa’s Complete Price List, Nutrition & Deals
Welcome to the full Debonairs Pizza menu with price for South Africa in 2025! Prices are in ZAR (inclusive of VAT). Note that prices may vary slightly by location or delivery app, and specials are while stocks last. Half-and-half pizzas are available on Clazzics and above.
๐ Nutritional Calculator (Estimated)
Select your pizza and size to see the estimated nutritional impact based on the menu ranges provided. Medium size is approximated.
Select an item and size above to view nutritional estimates.
๐ฐ Combos & Value Specials
Value meals combining pizzas, sides, and drinks. Great for families or quick lunches.
| Combo Name | Description | Price (ZAR) |
|---|---|---|
| Dinner Fave Triple Decker | Large Triple Decker pizza + 1.5L Coke | 209.90 |
| Eazzy Lunch Triple Decker | Small Triple Decker pizza + 300ml Coke | 99.90 |
| Eazzy Lunch Real Deal | Small Real Deal pizza + 10 Chicken Shots + 300ml Coke | 64.90 |
| Eazzy Lunch Pizza Wrap | Pizza Wrap + 300ml Coke | 39.90 |
| On The Doubleยฎ Real Deal | 2 Large Real Deal pizzas (mix & match) | 179.90 |
| On The Doubleยฎ Clazzics | 2 Large Clazzics pizzas (mix & match) | 219.90 |
| On The Doubleยฎ Deluxe | 2 Large Deluxe pizzas (mix & match) | 269.90 |
| Cram-Deckerยฎ Feast | 2 Large Cram-Decker pizzas | 399.90 |
| Fam Feast | 2 Large Triple-Decker pizzas + 1.5L Coke | 399.90 |
| Lunch Saver | Medium pizza + Buddy Coke | 89.90 |
| Khetha 5 | 4 Large pizzas (select ranges) | Varies (check store) |
๐ Signature Pizza Ranges
All pizzas feature tomato & herb sauce, mozzarella, and original base unless noted. Sizes: Small (~15cm), Medium (~23cm), Large (~30cm).
Real Deal Pizzas (Simple, Affordable)
| Item | Description | Small (ZAR) | Medium (ZAR) | Large (ZAR) | Nutrition (Kcal / KJ) |
|---|---|---|---|---|---|
| Debonairs Chicken | Chicken with Debonairs sauce | 33.90 | 61.90 | 99.90 | 576โ1555 / 2412โ6505 |
| BBQ Bacon | Bacon with BBQ sauce | 33.90 | 61.90 | 99.90 | 567โ1581 / 2368โ6617 |
| Chicken & Spicy Pine | Chicken, pineapple, chilli sprinkle | 33.90 | 61.90 | 99.90 | 515โ1422 / 2157โ5944 |
| Margherita (V) | Tomato sauce & mozzarella (veggie) | 31.90 | 57.90 | 82.90 | 479โ1321 / 2006โ5532 |
| Spicy Chicken | Chicken with spicy kick | 31.90 | 57.90 | 82.90 | 527โ1432 / 2203โ5993 |
| BBQ Chicken | Chicken with BBQ sauce | 31.90 | 59.90 | 94.90 | 521โ1435 / 2178โ6003 |
| BBQ Beef | Ground beef with BBQ sauce | 31.90 | 59.90 | 94.90 | 528โ1451 / 2209โ6075 |
| Russian | Russian sausage with mustard sauce | 31.90 | 59.90 | 94.90 | 541โ1480 / 2263โ6193 |
Clazzics Pizzas (More toppings, Half-and-half available)
| Item | Description | Small (ZAR) | Medium (ZAR) | Large (ZAR) | Nutrition (Kcal / KJ) |
|---|---|---|---|---|---|
| Chicken & Mushroom | Chicken, mushroom, tomato, onion, Debonairs sauce | 51.90 | 83.90 | 129.90 | 596โ1599 / 2492โ6691 |
| Mexican Fiesta | Ground beef, jalapeรฑo, green pepper, onion, Mexican sauce | 51.90 | 83.90 | 129.90 | 536โ1473 / 2247โ6162 |
| Sweet Chilli Chicken | Chicken, sweet bell pepper, feta, sweet chilli sauce, spring onion | 48.90 | 74.90 | 119.90 | 598โ1633 / 2499โ6832 |
| 4 Cheese (V) | Mozzarella, cheddar, feta, cream cheese (veggie) | 48.90 | 74.90 | 119.90 | 866โ1803 / 3625โ7543 |
| BBQ Chicken & Mushroom | Chicken, mushroom, onion, BBQ sauce, spring onion | 48.90 | 74.90 | 119.90 | 535โ1471 / 2243โ6142 |
| Sweet & Sour Chicken | Chicken with sweet & sour sauce | 48.90 | 74.90 | 119.90 | 539โ1486 / 2260โ6213 |
| Original Veggie (V) | Mushroom, olives, pineapple, onion, tomato, spring onion (veggie) | 48.90 | 74.90 | 119.90 | 526โ1432 / 2204โ5991 |
| Hawaiian | Ham & pineapple | 48.90 | 74.90 | 119.90 | 568โ1558 / 2377โ6524 |
| Pepperoni | Spicy pepperoni | 48.90 | 74.90 | 119.90 | 637โ1718 / 2669โ7184 |
| Meaty Clazzic | Russian, ham, onion, mustard sauce | 48.90 | 74.90 | 119.90 | 599โ1635 / 2508โ6841 |
Deluxe Pizzas (Premium meats & cheeses)
| Item | Description | Small (ZAR) | Medium (ZAR) | Large (ZAR) | Nutrition (Kcal / KJ) |
|---|---|---|---|---|---|
| Cheezy Chicken & Mushroom | Cream cheese base, cheddar, mozzarella, chicken, mushroom, green pepper, onion | 64.90 | 99.90 | 159.90 | 1036โ3024 / 4330โ12671 |
| Cheezy Beef & Onion | Cream cheese base, cheddar, mozzarella, ground beef, onion, tomato sauce | 64.90 | 99.90 | 159.90 | 1121โ2882 / 4686โ12099 |
| Something Meaty | Ham, pepperoni, bacon, ground beef, BBQ sauce | 59.90 | 94.90 | 149.90 | 733โ1920 / 3069โ8040 |
| Club | Ham, bacon, chicken, Debonairs sauce | 59.90 | 94.90 | 149.90 | 701โ1916 / 2935โ8024 |
| Tikka Chicken | Chicken, mushroom, sweet bell pepper, onion, tikka sauce, spring onion | 59.90 | 94.90 | 149.90 | 543โ1951 / 2272โ8161 |
Specialty Pizzas (Triple-Deckerยฎ & Cram-Deckerยฎ)
Triple-Decker Pizzas (3 layers, 3 cheeses)
| Item | Description | Small (ZAR) | Large (ZAR) | Nutrition (Kcal / KJ) |
|---|---|---|---|---|
| Meaty | Ground beef, spare rib, ham, onion, BBQ, cream cheese, cheddar, mozzarella | 89.90 | 199.90 | 1131โ2827 / 4733โ11824 |
| Creamy Chicken | Chicken, tomato, mushroom, onion, Debonairs sauce, 3 cheeses | 89.90 | 199.90 | 1356โ3214 / 5673โ13453 |
| Sweet Chilli Chicken | Chicken, sweet bell pepper, sweet chilli, 3 cheeses | 89.90 | 199.90 | 1341โ3162 / 5606โ13233 |
| Veggie (V) | Spinach, mushroom, onion, Debonairs sauce, 3 cheeses (veggie) | 89.90 | 199.90 | 1048โ2551 / 4386โ10685 |
Cram-Decker Pizzas (Large only)
| Item | Description | Price (ZAR) | Nutrition (Kcal / KJ) |
|---|---|---|---|
| Meaty Cram-Decker | Ham, spare rib, tomato, onion, 3 cheeses + grillers in crust | 239.90 | 3218 / 13485 |
| Chicken Cram-Decker | Chicken, mushroom, tomato, onion, 3 cheeses + grillers in crust | 239.90 | 3023 / 12667 |
| Meaty Triple-Decker Topped | Meaty Triple-Decker + extra bacon & ground beef (Topped Variant) | 259.90 | 3688 / 15420 |
| Chicken Triple-Decker Topped | Creamy Chicken Triple-Decker + extra chicken (Topped Variant) | 259.90 | 3382 / 14146 |
Pizza Wraps (Handheld, 20cm tortilla)
| Item | Description | Price (ZAR) | Nutrition (Kcal / KJ) |
|---|---|---|---|
| Creamy Chicken & Mushroom | Chicken, mushroom, tomato, cheese sauce, Debonairs sauce | 34.90 | 684 / 2862 |
| Creamy Beef & Jalapeรฑo | Ground beef, onion, tomato, jalapeรฑo, cream cheese | 34.90 | 736 / 3080 |
| Tikka Chicken | Chicken, onion, sweet bell pepper, tikka sauce | 34.90 | 605 / 2536 |
| Summer Chicken | Chicken with summer flavors (seasonal) | 34.90 | 594 / 2481 |
| Debonairs Chicken | Chicken, tomato, Debonairs sauce | 26.90 | 629 / 2636 |
| BBQ Bacon | Bacon, onion, BBQ sauce | 26.90 | 649 / 2718 |
Sides
| Full BBQ Chicken Wings (2) | 42.90 |
| Full BBQ Chicken Wings (4) | 74.90 |
| Full BBQ Chicken Wings (6) | 109.90 |
| Full Peri-Peri Wings (2) | 42.90 |
| Cocktail Cheese Grillers (10) | 49.90 |
| Chicken Shots (15) | 39.90 |
| Chicken Shots (30) | 56.90 |
Desserts & Drinks
Dessert
| Death by Chocolate (4 serve) | 69.90 |
Popular Drinks
| 1.5L Coke | 34.90 |
| 500ml Water | 16.90 |
| Dragon Energy Drink | 13.90 |
| Appletiser | 24.90 |
| Buddy Energy Drink | 21.90 |
โ Add a Topping (Customizations)
Prices per size (Small/Medium/Large). Enhance any pizza or wrap. Double-Stackยฎ base +R17.90.
| Topping Group | Small (ZAR) | Medium (ZAR) | Large (ZAR) |
|---|---|---|---|
| Vegetables (Onions, Tomato, Garlic, etc.) | 2.90 | 3.90 | 6.90 |
| Sauces & Mild Veg (Pineapple, Jalapeรฑos, Debonairs Sauce, etc.) | 3.90 | 6.90 | 9.90 |
| Meats (Chicken, Beef, Bacon, Pepperoni, Spare Rib) | 6.90 | 12.90 | 16.90 |
| Extra Cheese (Cheddar, Mozzarella, Feta) | 12.90 | 16.90 | 25.90 |
| Crushed Chilli (Tub) | – | – | 6.90 |
โ ๏ธ Allergen & Cross-Contamination Warning
All pizzas contain Gluten (wheat base) and Dairy (cheese). Due to shared kitchen and preparation areas, items may contain traces of Soya and Nuts. If you have severe allergies, please always check directly with the store staff before ordering. Nutritional values are approximations.
Important Customer Tips & Details
ORDER NOW: 0861 DPIZZA (0861 374 992)
Delivery min: R89.80 | Free delivery over R250 (within 5km).
Check Allergen InfoTrading Hours (Varies by Location)
Trading hours vary significantly by location (urban, mall, or standalone). Generally, most stores open between 8:30 AM and 10:00 AM and close between 7:00 PM and 11:00 PM on weekdays. Weekends can have extended hours, while Sundays often close earlier.
Examples of Location-Based Hours:
- Cape Town CBD: 9:00 AM – 10:00 PM (Mon-Thu, Sun), 9:00 AM – 11:00 PM (Fri-Sat)
- Time Square (Pretoria): 10:00 AM – 9:00 PM (Mon-Tue, Sun), 10:00 AM – 2:00 AM (Wed-Sat)
- Cape Town Station: 9:00 AM – 9:00 PM (Mon-Sat), 9:00 AM – 5:00 PM (Sun)
- Cross Roads (KwaMhlanga): 8:30 AM – 8:00 PM (Mon-Thu), 8:30 AM – 9:00 PM (Fri-Sat), 10:00 AM – 7:00 PM (Sun)
- Dundonald: 9:00 AM – 7:00 PM (Mon-Sat), 9:00 AM – 6:00 PM (Sun)
Always check your specific store using the locator on the official website for exact and current hours, as they can change based on local regulations or events.
Customizations & Nutrition
Customizations & Ordering
- Customization: Add or remove toppings easily (extra cheese/sauces cost more, see Toppings).
- Bases: Original base standard. Upgrade to Double-Stackยฎ base (+R17.90) for crammed crusts on specialties.
- Ordering: Available for takeaway, delivery, or eat-in. Halal menu is identical but certified.
- Deals Tip: Look for On The Doubleยฎ (2 larges from R179.90) or check Combos to save.
Allergens & Nutrition
All pizzas contain Gluten (wheat base) and Dairy (cheese). Due to shared preparation areas, items may contain traces of Soya and Nuts.
- Filter options: [V] Vegetarian, [P] Contains Pork/Macon, [N] Contains Nuts (rare).
Disclaimer
โ ๏ธ This is not an official Debonairs Pizza website. This is a fan-based site created purely to provide menu and nutritional information. For official ordering, current prices, and definitive specials, please visit the official Debonairs Pizza website:
Go to Official Site for Ordering (debonairspizza.co.za)